Timezone Abbreviations
A
| Abbr | Name | UTC Offset | Location |
|---|---|---|---|
| ACDT | Australian Central Daylight Time | UTC +10:30 | South Australia, Broken Hill |
| ACST | Australian Central Standard Time | UTC +09:30 | South Australia, Northern Territory |
| ACT | Acre Time | UTC −05:00 | Acre, Brazil |
| ACWST | Australian Central Western Standard Time | UTC +08:45 | Eucla, Western Australia |
| ADT | Atlantic Daylight Time | UTC −03:00 | Atlantic Canada, Bermuda |
| AEDT | Australian Eastern Daylight Time | UTC +11:00 | New South Wales, Victoria, Tasmania |
| AEST | Australian Eastern Standard Time | UTC +10:00 | Eastern Australia |
| AFT | Afghanistan Time | UTC +04:30 | Afghanistan |
| AKDT | Alaska Daylight Time | UTC −08:00 | Alaska, USA |
| AKST | Alaska Standard Time | UTC −09:00 | Alaska, USA |
| ALMT | Almaty Time | UTC +06:00 | Kazakhstan |
| AMT | Amazon Time | UTC −04:00 | Amazonas, Brazil |
| ANAT | Anadyr Time | UTC +12:00 | Anadyr, Russia |
| AQTT | Aqtobe Time | UTC +05:00 | Western Kazakhstan |
| ART | Argentina Time | UTC −03:00 | Argentina |
| AST | Atlantic Standard Time | UTC −04:00 | Atlantic Canada, Caribbean |
| AWST | Australian Western Standard Time | UTC +08:00 | Western Australia |
| AZOST | Azores Summer Time | UTC± 00:00 | Azores, Portugal |
| AZOT | Azores Time | UTC −01:00 | Azores, Portugal |
| AZT | Azerbaijan Time | UTC +04:00 | Azerbaijan |
B
| Abbr | Name | UTC Offset | Location |
|---|---|---|---|
| BDT | Bangladesh Time | UTC +06:00 | Bangladesh |
| BNT | Brunei Darussalam Time | UTC +08:00 | Brunei |
| BOT | Bolivia Time | UTC −04:00 | Bolivia |
| BRT | Brasília Time | UTC −03:00 | Eastern Brazil |
| BST | British Summer Time | UTC +01:00 | United Kingdom |
| BTT | Bhutan Time | UTC +06:00 | Bhutan |
C
| Abbr | Name | UTC Offset | Location |
|---|---|---|---|
| CAT | Central Africa Time | UTC +02:00 | Central and Eastern Africa |
| CCT | Cocos Islands Time | UTC +06:30 | Cocos (Keeling) Islands |
| CDT | Central Daylight Time | UTC −05:00 | Central USA, Central Canada |
| CEST | Central European Summer Time | UTC +02:00 | Central Europe |
| CET | Central European Time | UTC +01:00 | Central Europe, North Africa |
| CHADT | Chatham Island Daylight Time | UTC +13:45 | Chatham Islands, New Zealand |
| CHAST | Chatham Island Standard Time | UTC +12:45 | Chatham Islands, New Zealand |
| ChST | Chamorro Standard Time | UTC +10:00 | Guam, Northern Mariana Islands |
| CHUT | Chuuk Time | UTC +10:00 | Chuuk, Micronesia |
| CKT | Cook Islands Time | UTC −10:00 | Cook Islands |
| CLST | Chile Summer Time | UTC −03:00 | Chile |
| CLT | Chile Standard Time | UTC −04:00 | Chile |
| COT | Colombia Time | UTC −05:00 | Colombia |
| CST | Central Standard Time | UTC −06:00 | Central USA, Central America |
| CVT | Cape Verde Time | UTC −01:00 | Cape Verde |
| CXT | Christmas Island Time | UTC +07:00 | Christmas Island |
D
| Abbr | Name | UTC Offset | Location |
|---|---|---|---|
| DAVT | Davis Time | UTC +07:00 | Davis Station, Antarctica |
| DDUT | Dumont-d'Urville Time | UTC +10:00 | Dumont-d'Urville Station, Antarctica |
E
| Abbr | Name | UTC Offset | Location |
|---|---|---|---|
| EAST | Easter Island Standard Time | UTC −06:00 | Easter Island, Chile |
| EAT | East Africa Time | UTC +03:00 | East Africa |
| ECT | Ecuador Time | UTC −05:00 | Ecuador |
| EDT | Eastern Daylight Time | UTC −04:00 | Eastern USA, Eastern Canada |
| EEST | Eastern European Summer Time | UTC +03:00 | Eastern Europe |
| EET | Eastern European Time | UTC +02:00 | Eastern Europe, North Africa |
| EGST | Eastern Greenland Summer Time | UTC± 00:00 | Eastern Greenland |
| EGT | Eastern Greenland Time | UTC −01:00 | Eastern Greenland |
| EST | Eastern Standard Time | UTC −05:00 | Eastern USA, Caribbean |
F
| Abbr | Name | UTC Offset | Location |
|---|---|---|---|
| FJST | Fiji Summer Time | UTC +13:00 | Fiji |
| FJT | Fiji Time | UTC +12:00 | Fiji |
| FKST | Falkland Islands Summer Time | UTC −03:00 | Falkland Islands |
| FNT | Fernando de Noronha Time | UTC −02:00 | Fernando de Noronha, Brazil |
G
| Abbr | Name | UTC Offset | Location |
|---|---|---|---|
| GALT | Galápagos Time | UTC −06:00 | Galápagos Islands, Ecuador |
| GAMT | Gambier Time | UTC −09:00 | Gambier Islands, French Polynesia |
| GET | Georgia Standard Time | UTC +04:00 | Georgia |
| GFT | French Guiana Time | UTC −03:00 | French Guiana |
| GILT | Gilbert Islands Time | UTC +12:00 | Kiribati |
| GMT | Greenwich Mean Time | UTC± 00:00 | United Kingdom, West Africa |
| GST | Gulf Standard Time | UTC +04:00 | UAE, Oman |
| GYT | Guyana Time | UTC −04:00 | Guyana |
H
| Abbr | Name | UTC Offset | Location |
|---|---|---|---|
| HDT | Hawaii-Aleutian Daylight Time | UTC −09:00 | Aleutian Islands, USA |
| HKT | Hong Kong Time | UTC +08:00 | Hong Kong |
| HOVT | Hovd Time | UTC +07:00 | Western Mongolia |
| HST | Hawaii Standard Time | UTC −10:00 | Hawaii, USA |
I
| Abbr | Name | UTC Offset | Location |
|---|---|---|---|
| ICT | Indochina Time | UTC +07:00 | Southeast Asia |
| IDT | Israel Daylight Time | UTC +03:00 | Israel |
| IOT | Indian Ocean Time | UTC +06:00 | British Indian Ocean Territory |
| IRDT | Iran Daylight Time | UTC +04:30 | Iran |
| IRKT | Irkutsk Time | UTC +08:00 | Irkutsk, Russia |
| IRST | Iran Standard Time | UTC +03:30 | Iran |
| IST | India Standard Time | UTC +05:30 | India |
J
| Abbr | Name | UTC Offset | Location |
|---|---|---|---|
| JST | Japan Standard Time | UTC +09:00 | Japan |
K
| Abbr | Name | UTC Offset | Location |
|---|---|---|---|
| KGT | Kyrgyzstan Time | UTC +06:00 | Kyrgyzstan |
| KOST | Kosrae Time | UTC +11:00 | Kosrae, Micronesia |
| KRAT | Krasnoyarsk Time | UTC +07:00 | Krasnoyarsk, Russia |
| KST | Korean Standard Time | UTC +09:00 | South Korea, North Korea |
L
| Abbr | Name | UTC Offset | Location |
|---|---|---|---|
| LHDT | Lord Howe Daylight Time | UTC +11:00 | Lord Howe Island, Australia |
| LHST | Lord Howe Standard Time | UTC +10:30 | Lord Howe Island, Australia |
| LINT | Line Islands Time | UTC +14:00 | Kiritimati, Kiribati |
M
| Abbr | Name | UTC Offset | Location |
|---|---|---|---|
| MAGT | Magadan Time | UTC +11:00 | Magadan, Russia |
| MART | Marquesas Time | UTC −09:30 | Marquesas Islands, French Polynesia |
| MAWT | Mawson Time | UTC +05:00 | Mawson Station, Antarctica |
| MDT | Mountain Daylight Time | UTC −06:00 | Mountain USA, Western Canada |
| MHT | Marshall Islands Time | UTC +12:00 | Marshall Islands |
| MMT | Myanmar Time | UTC +06:30 | Myanmar |
| MSK | Moscow Time | UTC +03:00 | Moscow, Russia |
| MST | Mountain Standard Time | UTC −07:00 | Mountain USA, Western Canada |
| MUT | Mauritius Time | UTC +04:00 | Mauritius |
| MVT | Maldives Time | UTC +05:00 | Maldives |
| MYT | Malaysian Time | UTC +08:00 | Malaysia |
N
| Abbr | Name | UTC Offset | Location |
|---|---|---|---|
| NCT | New Caledonia Time | UTC +11:00 | New Caledonia |
| NDT | Newfoundland Daylight Time | UTC −02:30 | Newfoundland, Canada |
| NFT | Norfolk Island Time | UTC +11:00 | Norfolk Island |
| NOVT | Novosibirsk Time | UTC +07:00 | Novosibirsk, Russia |
| NPT | Nepal Time | UTC +05:45 | Nepal |
| NRT | Nauru Time | UTC +12:00 | Nauru |
| NST | Newfoundland Standard Time | UTC −03:30 | Newfoundland, Canada |
| NUT | Niue Time | UTC −11:00 | Niue |
| NZDT | New Zealand Daylight Time | UTC +13:00 | New Zealand |
| NZST | New Zealand Standard Time | UTC +12:00 | New Zealand |
O
| Abbr | Name | UTC Offset | Location |
|---|---|---|---|
| OMST | Omsk Time | UTC +06:00 | Omsk, Russia |
| ORAT | Oral Time | UTC +05:00 | Oral, Kazakhstan |
P
| Abbr | Name | UTC Offset | Location |
|---|---|---|---|
| PDT | Pacific Daylight Time | UTC −07:00 | Pacific USA, Western Canada |
| PET | Peru Time | UTC −05:00 | Peru |
| PETT | Kamchatka Time | UTC +12:00 | Kamchatka, Russia |
| PGT | Papua New Guinea Time | UTC +10:00 | Papua New Guinea |
| PKT | Pakistan Standard Time | UTC +05:00 | Pakistan |
| PMDT | Saint Pierre and Miquelon Daylight Time | UTC −02:00 | Saint Pierre and Miquelon |
| PMST | Saint Pierre and Miquelon Standard Time | UTC −03:00 | Saint Pierre and Miquelon |
| PONT | Pohnpei Time | UTC +11:00 | Pohnpei, Micronesia |
| PST | Pacific Standard Time | UTC −08:00 | Pacific USA, Western Canada |
| PWT | Palau Time | UTC +09:00 | Palau |
| PYST | Paraguay Summer Time | UTC −03:00 | Paraguay |
| PYT | Paraguay Time | UTC −04:00 | Paraguay |
Q
| Abbr | Name | UTC Offset | Location |
|---|---|---|---|
| QYZT | Qyzylorda Time | UTC +06:00 | Qyzylorda, Kazakhstan |
R
| Abbr | Name | UTC Offset | Location |
|---|---|---|---|
| RET | Réunion Time | UTC +04:00 | Réunion |
| ROTT | Rothera Time | UTC −03:00 | Rothera Station, Antarctica |
S
| Abbr | Name | UTC Offset | Location |
|---|---|---|---|
| SAKT | Sakhalin Time | UTC +11:00 | Sakhalin, Russia |
| SAMT | Samara Time | UTC +04:00 | Samara, Russia |
| SAST | South Africa Standard Time | UTC +02:00 | South Africa, Lesotho, Eswatini |
| SBT | Solomon Islands Time | UTC +11:00 | Solomon Islands |
| SCT | Seychelles Time | UTC +04:00 | Seychelles |
| SGT | Singapore Standard Time | UTC +08:00 | Singapore |
| SRET | Srednekolymsk Time | UTC +11:00 | Srednekolymsk, Russia |
| SRT | Suriname Time | UTC −03:00 | Suriname |
| SST | Samoa Standard Time | UTC −11:00 | American Samoa |
| SYOT | Syowa Time | UTC +03:00 | Syowa Station, Antarctica |
T
| Abbr | Name | UTC Offset | Location |
|---|---|---|---|
| TAHT | Tahiti Time | UTC −10:00 | French Polynesia |
| TFT | French Southern and Antarctic Time | UTC +05:00 | French Southern Territories |
| TJT | Tajikistan Time | UTC +05:00 | Tajikistan |
| TKT | Tokelau Time | UTC +13:00 | Tokelau |
| TLT | Timor-Leste Time | UTC +09:00 | Timor-Leste |
| TMT | Turkmenistan Time | UTC +05:00 | Turkmenistan |
| TOT | Tonga Time | UTC +13:00 | Tonga |
| TRT | Turkey Time | UTC +03:00 | Turkey |
| TVT | Tuvalu Time | UTC +12:00 | Tuvalu |
U
| Abbr | Name | UTC Offset | Location |
|---|---|---|---|
| ULAT | Ulaanbaatar Time | UTC +08:00 | Mongolia |
| UTC | Coordinated Universal Time | UTC± 00:00 | Worldwide |
| UZT | Uzbekistan Time | UTC +05:00 | Uzbekistan |
V
| Abbr | Name | UTC Offset | Location |
|---|---|---|---|
| VET | Venezuelan Standard Time | UTC −04:00 | Venezuela |
| VLAT | Vladivostok Time | UTC +10:00 | Vladivostok, Russia |
| VOLT | Volgograd Time | UTC +03:00 | Volgograd, Russia |
| VOST | Vostok Time | UTC +06:00 | Vostok Station, Antarctica |
| VUT | Vanuatu Time | UTC +11:00 | Vanuatu |
W
| Abbr | Name | UTC Offset | Location |
|---|---|---|---|
| WAKT | Wake Island Time | UTC +12:00 | Wake Island |
| WAT | West Africa Time | UTC +01:00 | West Africa |
| WEST | Western European Summer Time | UTC +01:00 | Western Europe, North Africa |
| WET | Western European Time | UTC± 00:00 | Western Europe |
| WFT | Wallis and Futuna Time | UTC +12:00 | Wallis and Futuna |
| WGST | West Greenland Summer Time | UTC −01:00 | Western Greenland |
| WGT | West Greenland Time | UTC −02:00 | Western Greenland |
| WIB | Western Indonesia Time | UTC +07:00 | Western Indonesia |
| WIT | Eastern Indonesia Time | UTC +09:00 | Eastern Indonesia |
| WITA | Central Indonesia Time | UTC +08:00 | Central Indonesia |
X
| Abbr | Name | UTC Offset | Location |
|---|---|---|---|
| XJT | Xinjiang Time | UTC +06:00 | Xinjiang, China |
Y
| Abbr | Name | UTC Offset | Location |
|---|---|---|---|
| YAKT | Yakutsk Time | UTC +09:00 | Yakutsk, Russia |
| YEKT | Yekaterinburg Time | UTC +05:00 | Yekaterinburg, Russia |